World War II
Vietnam
Gulf War and Beyond
Casualty List - Alhabetical
|
Edminster, James
|
Capt
|
391 FS
|
10/13/43
|
KIA
|
|
Hartley, Vernon
|
S/Sgt
|
389 FS
|
10/31/43
|
KIA
|
|
Brown, Walter E.
|
2Lt
|
389 FS
|
11/01/43
|
KIA
|
|
McCurdy, Joseph R.
|
2Lt
|
390 FS
|
02/14/44
|
KIA
|
|
Hair, Joseph C.
|
2Lt
|
390 FS
|
03/17/44 - unknown
|
POW
|
|
Dimmick, Willard
|
2Lt
|
391 FS
|
03/30/44
|
KIA
|
|
Ferguson, Robert
|
Capt
|
391 FS
|
04/05/44
|
KIA
|
|
Whitten, John
|
2Lt
|
391 FS
|
04/05/44
|
KIA
|
| Forbes, Thomas |
1Lt |
389 FS |
04/09/44 - 04/29/45 |
POW |
| Ozier, James |
2Lt |
389 FS |
04/09/44 - 04/45 |
POW |
|
Hallas, Nicholas
|
Cpl
|
391 FS
|
04/12/44
|
KIA
|
|
Grisanti, Victor
|
1Lt
|
390 FS
|
05/26/44 - unknown
|
POW
|
|
Duke, Bobbie
|
1Lt
|
391 FS
|
05/30/44
|
KIA
|
|
Sylvester, John
|
1Lt
|
390 FS
|
06/03/44
|
KIA
|
|
Krause, Arthur T.
|
1Lt
|
390 FS
|
06/06/44
|
KIA
|
|
McGowen, William
|
2Lt
|
391 FS
|
06/06/44
|
KIA
|
|
Luthy, Paul W.
|
2Lt
|
390 FS
|
06/07/44 -04/29/45
|
POW
|
|
Hornbeck, Harley
|
2Lt
|
391 FS
|
06/07/44
|
KIA
|
|
Hustis, John L.
|
2Lt
|
389 FS
|
06/07/44
|
KIA
|
|
Hyde, Henry G.
|
2Lt
|
390 FS
|
06/07/44
|
KIA
|
|
Wood, Arthur M.
|
2Lt
|
389 FS
|
06/07/44
|
KIA
|
|
Taylor, Frederick W.
|
2Lt
|
390 FS
|
06/08/44 -04/29/45
|
POW
|
|
Chandler, Archibald
|
1Lt
|
390 FS
|
06/08/44
|
KIA
|
|
Hudson, Kenneth
|
2Lt
|
389 FS
|
06/10/44
|
KIA
|
|
Fall, James
|
1Lt
|
391 FS
|
06/10/44 - unknown
|
POW
|
|
Fraser, Walter C.
|
1Lt
|
390 FS
|
06/12/44
|
KIA
|
|
Cope, Stanley S.
|
1Lt
|
389 FS
|
06/12/44 -04/29/45
|
POW
|
|
Carter, Charles J.
|
1Lt
|
390 FS
|
06/13/44
|
KIA
|
|
Martin, Kirby C.
|
Capt
|
389 FS
|
06/16/44 -04/29/45
|
POW
|
|
Morefield, Nelson
|
2Lt
|
391 FS
|
06/18/44
|
KIA
|
|
Calhoun, Andrew
|
1Lt
|
391 FS
|
06/22/44
|
KIA
|
|
Parkhurst, Raymond
|
2Lt
|
390 FS
|
06/22/44
|
KIA
|
|
Krill, Richard L.
|
2Lt
|
389 FS
|
07/11/44
|
KIA
|
|
Phillips, Jay A.
|
2Lt
|
389 FS
|
07/12/44
|
KIA
|
|
Turner, Vernon R.
|
Capt
|
389 FS
|
07/12/44 -08/44
|
POW
|
|
Abbott, Phillip, Jr.
|
2Lt
|
390 FS
|
07/13/44
|
KIA
|
|
Maxham, Robert E.
|
Pfc
|
389 FS
|
07/19/44
|
KIA
|
|
Ackerly, Robert
|
1Lt
|
390 FS
|
07/26/44 -04/29/45
|
POW
|
|
Englehart, John J.
|
1Lt
|
390 FS
|
07/26/44 -05/08/44
|
POW
|
|
Bade, Paul
|
2Lt
|
391 FS
|
07/27/44
|
KIA
|
|
Engman, Jack
|
Capt
|
391 FS
|
07/27/44
|
KIA
|
|
Ray, Charles E.
|
1Lt
|
390 FS
|
07/27/44
|
KIA
|
|
Mendenhall, Clinton V.
|
2Lt
|
391 FS
|
07/28/44
|
KIA
|
|
Roberts, Kenneth E.
|
1Lt
|
389 FS
|
08/02/44
|
KIA
|
|
Vincent, Billy
|
1Lt
|
389 FS
|
08/02/44
|
KIA
|
|
Crosswhite, Leslie
|
1Lt
|
391 FS
|
08/09/44
|
KIA
|
|
Ayers, James W.
|
1Lt
|
390 FS
|
08/10/44
|
KIA
|
|
McDonnell, Lawrence
|
1Lt
|
390 FS
|
08/10/44
|
KIA
|
|
McDowell, Kenneth B.
|
2Lt
|
391 FS
|
08/12/44
|
KIA
|
|
Hull, Thomas A., Jr.
|
1Lt
|
391 FS
|
08/31/44
|
KIA
|
|
Dunham, Charles L., Jr.
|
1Lt
|
390 FS
|
09/04/44
|
KIA
|
|
Jones, Robert B.
|
2Lt
|
390 FS
|
09/06/44 -04/29/45
|
POW
|
|
Gross, Edward H.
|
1Lt
|
389 FS
|
09/21/44
|
KIA
|
|
Grounds, William
|
1Lt
|
389 FS
|
10/02/44
|
KIA
|
|
Meyer, Joseph C.
|
2Lt
|
389 FS
|
10/15/44
|
KIA
|
|
Tansell, Richard
|
1Lt
|
389 FS
|
10/15/44
|
KIA
|
|
Beebe, Raymond
|
2Lt
|
391 FS
|
10/26/44
|
KIA
|
|
Curtis, Richard
|
1Lt
|
391 FS
|
10/26/44
|
KIA
|
|
Dunton, Wallace A., III
|
1Lt
|
390 FS
|
11/01/44
|
KIA
|
|
Hogue, Robert
|
1Lt
|
390 FS
|
11/06/44
|
KIA
|
|
Jennings, Albert J.
|
Capt
|
390 FS
|
11/08/44
|
KIA
|
|
Swanke, Lester L.
|
2Lt
|
390 FS
|
11/08/44
|
KIA
|
|
Alderman, Richard
|
1Lt
|
391 FS
|
11/17/44
|
KIA
|
|
Barkley, Rufus
|
1Lt
|
391 FS
|
11/17/44
|
KIA
|
|
Girlinghouse, Gus
|
1Lt
|
391 FS
|
11/17/44
|
KIA
|
|
Schaeffer, Homer H.
|
2Lt
|
390 FS
|
11/18/44
|
KIA
|
|
Lund, Duane E.
|
1Lt
|
390 FS
|
11/18/44 -04/26/45
|
POW
|
|
Phillips, William, Jr.
|
1Lt
|
389 FS
|
11/18/44 -05/10/45
|
POW
|
|
Gallagher, John E.
|
2Lt
|
390 FS
|
11/19/44
|
KIA
|
|
Struth, Henry J.
|
Capt
|
389 FS
|
11/21/44
|
KIA
|
|
Priddy, Henry W.
|
Pvt
|
391 FS
|
12/01/44
|
KIA
|
|
Stryker, Paul
|
1Lt
|
391 FS
|
12/01/44
|
KIA
|
|
Boen, Robert F.
|
2Lt
|
389 FS
|
12/17/44
|
KIA
|
|
Slaven, Matthew
|
2Lt
|
391 FS
|
12/18/44 -05/06/45
|
POW
|
|
Demmon, George
|
1Lt
|
391 FS
|
12/18/44 -05/08/45
|
POW
|
|
Colbroth, James
|
1Lt
|
391 FS
|
12/19/44
|
KIA
|
|
Jones, John K.
|
2Lt
|
391 FS
|
12/24/44
|
KIA
|
|
McKinley, Albert E.
|
1Lt
|
391 FS
|
12/24/44
|
KIA
|
|
Johnson, Hilding R.
|
2Lt
|
391 FS
|
12/25/44
|
KIA
|
|
Peterson, Elmer R.
|
1Lt
|
389 FS
|
12/27/44
|
KIA
|
|
Steinfield, Bernard J.
|
2Lt
|
389 FS
|
12/27/44
|
KIA
|
|
Hurlbut, Barney
|
1Lt
|
391 FS
|
12/31/44 -05/11/45
|
POW
|
|
Early, Joe C.
|
Maj
|
389 FS
|
01/13/45
|
KIA
|
|
Maurer, Richard M.
|
2Lt
|
390 FS
|
01/14/45 -04/01/45
|
POW
|
|
Angove, Garfield
|
2Lt
|
389 FS
|
01/14/45 -05/08/45
|
POW
|
|
Aageberg, James B.
|
Capt
|
390 FS
|
01/21/45
|
KIA
|
|
Hass, Floyd N.
|
1Lt
|
391 FS
|
01/22/45
|
KIA
|
|
Steele, Gordon
|
1Lt
|
389 FS
|
01/23/45 -08/45
|
POW
|
|
Feeney, John W.
|
1Lt
|
390 FS
|
01/24/45 -04/29/45
|
POW
|
|
Smart, Raymond E.
|
Maj
|
389 FS
|
02/23/45
|
KIA
|
|
Halterman, Claude A.
|
1Lt
|
390 FS
|
02/28/45
|
KIA
|
|
McCauley, William
|
2Lt
|
389 FS
|
03/01/45
|
KIA
|
|
Pease, Stephen
|
1Lt
|
389 FS
|
03/01/45
|
KIA
|
|
Kaylor, Perry O.
|
2Lt
|
389 FS
|
03/01/45 - unknown
|
POW
|
|
Downs, Edward A.
|
2Lt
|
389 FS
|
03/04/45
|
KIA
|
|
Fuller, Bennett
|
2Lt
|
391 FS
|
03/09/45 - 5/10/45
|
POW
|
|
Beverly, Kenneth
|
2Lt
|
391 FS
|
03/13/45
|
KIA
|
|
Cobbe, Thomas
|
1Lt
|
391 FS
|
03/15/45
|
KIA
|
|
Taylor, James I.
|
Capt
|
389 FS
|
03/26/45
|
KIA
|
|
Gray, William
|
1Lt
|
391 FS
|
04/16/45
|
KIA
|
|
Cutsall, Edward M.
|
2Lt
|
390 FS
|
04/28/45
|
KIA
|
|
Alexander, Alvin R.
|
Msgt
|
390 FS
|
05/07/45
|
KIA
|
|
Kiaupus, Charles G.
|
S/Sgt
|
389 FS
|
05/13/45
|
KIA
|
|
Erickson, Hilmar
|
1Lt
|
391 FS
|
06/02/45
|
KIA
|
|
Dufford, William
|
F/O
|
391 FS
|
06/09/45
|
KIA
|
|
Fleener, Wilbur
|
2Lt
|
391 FS
|
06/15/45
|
KIA
|
|
Judkins, Clifford O.
|
S/Sgt
|
391 FS
|
09/07/45
|
KIA
|
|
Irish, Eldon F.
|
2Lt
|
389 FS
|
12/15/45
|
KIA
|
| Glandon, Gary A. | 1Lt | 391 TFS | 05/26/66 | KIA* |
| Griffey, Terrence | 1Lt | 391 TFS | 05/26/66 | KIA* |
| Weightman, Kenneth | Sgt | 366 TFW | 06/10/66 | KIA |
| Gravitte, Connie M. | Capt | 391 TFS | 06/17/66 | KIA* |
| McCall, Claiborne | 1Lt | 391 TFS | 06/17/66 | KIA* |
| Gower, William R. | Capt | 615 TFS | 07/29/66 | KIA |
| Knudsen, Harold E. | 1Lt | 389 TFS | 09/14/66 | KIA |
| Borden, Murray L. | Maj | 480 TFS | 10/13/66 | KIA |
| Meadows, Eugene T. | Capt | 480 TFS | 10/13/66 | KIA |
| Crecca, Joseph Jr. | Capt | 480 TFS | 11/22/66 | POW |
| Wilson, Gordon S. | Maj | 480 TFS | 11/22/66 | KIA |
| Berger, James R. | Maj | 480 TFS | 12/02/66 | POW |
| Burns, Donald R. | Col | 389 TFS | 12/02/66 | POW |
| Ducat, Bruce C. | Capt | 389 TFS | 12/02/66 | KIA |
| Flesher, Hubert K. | Maj | 480 TFS | 12/02/66 | POW |
| Alfred, Gerold O.J. | Maj | 480 TFS | 12/11/66 | KIA |
| Jayroe, Julius S. | LtCol | 390 TFS | 01/19/67 | POW |
| Kramer, Galand D. | Capt | 390 TFS | 01/19/67 | POW |
| Baugh, William J. | Maj | 480 TFS | 01/21/67 | POW |
| Spoon, Donald R. | Capt | 480 TFS | 01/21/67 | POW |
| Fuller, Gary L. | A1C | 366 APS | 02/27/67 | KIA |
| Jones, Robert H. | Sgt | 366 FMS | 02/27/67 | KIA |
| Millhollon, John B. | 1Lt | 389 TFS | 04/23/67 | POW |
| Pollin, George J. | Maj | 389 TFS | 04/29/67 | KIA |
| Torkelson, Loren H. | Capt | 389 TFS | 04/29/67 | POW |
| Willis, Thomas M. | A1C | 366 APS | 05/05/67 | KIA |
| Jefferson, James M. | Maj | 390 TFS | 05/12/67 | MIA |
| Carrier, Daniel L. | Capt | 390 TFS | 06/02/67 | KIA |
| Rockett, Alton C.J. | LtCol | 390 TFS | 06/02/67 | KIA |
| Bakke, Larry N. | Sgt | 366 Supply | 06/07/67 | KIA |
| Apodaca, Victor J. | Maj | 389 TFS | 06/08/67 | KIA |
| Busch, Jon T. | Capt | 389 TFS | 06/08/67 | KIA |
| Klemm, Donald M. | Col | 389 TFS | 06/11/67 | KIA |
| Pearson, Robert H. | Capt | 389 TFS | 06/11/67 | KIA |
| Stockman, Hervey S. | Col | 390 TFS | 06/11/67 | POW |
| Webb, Ronald J. | Maj | 390 TFS | 06/11/67 | POW |
| McManus, Kevin J. | Capt | 390 TFS | 06/14/67 | POW |
| Mechenbier, Edward | Capt | 390 TFS | 06/14/67 | POW |
| Hughey, Kenneth R. | LtCol | 480 TFS | 07/06/67 | POW |
| Pollack, Melvin | Capt | 480 TFS | 07/06/67 | POW |
| Berk, John S. | Sgt | 366 CES | 07/15/67 | KIA |
| Boss, Charles F. | A1C | 366 CES | 07/15/67 | KIA |
| Brooks, James F. | Sgt | 366 CES | 07/15/67 | KIA |
| Humble, Charles R. | A1C | 366 CES | 07/15/67 | KIA |
| Poole, Ronald F. | Sgt | 366 CES | 07/15/67 | KIA |
| Price, James H. | A1C | 366 CSG | 07/15/67 | KIA |
| Sumida, Jerald K. | A1C | 366 CSG | 07/15/67 | KIA |
| Ward, Charles D. | A1C | 366 CES | 07/15/67 | KIA |
| Jarvis, Jeremy M. | Maj | 390 TFS | 07/25/67 | KIA |
| Lunsford, Herbert L. | Col | 390 TFS | 07/25/67 | KIA |
| Kemmerer, Donald R. | Maj | 390 TFS | 08/06/67 | KIA |
| Page, Albert L., Jr. | Maj | 390 TFS | 08/06/67 | KIA |
| Hughes, Kenneth R. | Maj | 389 TFS | 08/11/67 | KIA |
| Miller, Charles E. | CMSgt | 366 CSG | 09/06/67 | KIA |
| Ellis, Leon F., Jr. | Capt | 390 TFS | 11/07/67 | POW |
| Fischer, Kenneth | Maj | 390 TFS | 11/07/67 | POW |
| Armstrong, John W. | Col | 480 TFS | 11/09/67 | KIA |
| Sijan, Lance P. (MOH) | Capt | 480 TFS | 11/09/67 | POW |
| Cook, Kelly F. | Col | 366 TFW | 11/10/67 | KIA |
| Crew, James A. | Maj | 389 TFS | 11/10/67 | KIA |
| Huneycutt, Charles | Maj | 389 TFS | 11/10/67 | KIA |
| Morgan, James M. | Col | 366 TFW | 11/10/67 | KIA |
| Martin, John M. | LtCol | 480 TFS | 11/20/67 | KIA |
| Brennan, Herbert O. | Col | 366 TFW | 11/26/67 | KIA |
| Condit, Douglas C. | Maj | 390 TFS | 11/26/67 | MIA |
| Steger, James A. | SSgt | 366 TFW | 11/29/67 | KIA |
| Martin, Sammy A. | 1Lt | 390 TFS | 12/27/67 | KIA |
| Swords, Smith | Col | 480 TFS | 12/30/67 | MIA |
| Wortham, Murray L. | Capt | 480 TFS | 12/30/67 | KIA |
| Moe, Thomas N. | Capt | 480 TFS | 01/16/68 | POW |
| Stovin, Scott B. | Capt | 480 TFS | 01/16/68 | POW |
| Holley, Tilden S. | LtCol | 389 TFS | 01/20/68 | KIA |
| Ketterer, James A. | Capt | 389 TFS | 01/20/68 | KIA |
| Lawrence, Gordon L. | TSgt | 366 CES | 01/21/68 | KIA |
| Carpenter, Joe V. | Capt | 389 TFS | 02/15/68 | POW |
| Writer, Lawrence D. | Capt | 389 TFS | 02/15/68 | POW |
| Olds, Ernest A. | Col | 480 TFS | 03/11/68 | KIA |
| Rodriguez, Albert | Capt | 480 TFS | 03/11/68 | KIA |
| Hamm, James E. | Capt | 390 TFS | 03/14/68 | KIA |
| Hesford, Peter D. | Maj | 390 TFS | 03/21/68 | KIA |
| Stowers, Aubrey E. | Maj | 390 TFS | 03/21/68 | MIA |
| Badley, James L. | 1Lt | 480 TFS | 03/27/68 | KIA |
| Whitteker, Richard | Capt | 480 TFS | 03/27/68 | KIA |
| Chomyk, William | 1Lt | 389 TFS | 04/22/68 | KIA |
| Riggins, Robert P. | Maj | 389 TFS | 04/22/68 | KIA |
| Parker, Woodrow W. | Maj | 480 TFS | 04/24/68 | KIA |
| Vinson, Bobby G. | Col | 480 TFS | 04/24/68 | KIA |
| Finlay, John S., III | Col | 389 TFS | 04/28/68 | POW |
| Rumble, Wesley L. | Capt | 389 TFS | 04/28/68 | POW |
| Logan, Joseph P., Jr. | 1Lt | 389 TFS | 05/29/68 | KIA |
| Gorman, Mylton T. | Sgt | 366 CSG | 07/29/68 | KIA |
| Gardner, Robert L. | TSgt | 366 MMS | 07/30/68 | KIA |
| Ross, Joseph S. | Capt | 389 TFS | 08/01/68 | KIA |
| Thompson, William | Col | 389 TFS | 08/01/68 | KIA |
| Silver, Edward P. | LtCol | 391 TFS | 08/05/68 | KIA* |
| Pick, Donald W. | Maj | 480 TFS | 08/27/68 | KIA |
| VanDyke, Richard H. | Capt | 480 TFS | 09/11/68 | KIA |
| Harris, Isaac | Sgt | 366 Disp | 09/12/68 | KIA |
| Tyler, George E. | Col | 390 TFS | 10/24/68 | KIA |
| Davis, Yale R. | Maj | 390 TFS | 11/19/68 | KIA |
| Reilly, John N. | 1Lt | 390 TFS | 11/19/68 | KIA |
| Brattain, Thomas L. | Maj | 390 TFS | 11/28/68 | KIA |
| Crist, Kenneth R. | 1Lt | 390 TFS | 11/28/68 | KIA |
| Closson, James S. | A1C | 366 SPS | 01/12/69 | KIA |
| Smith, Victor A. | Capt | 390 TFS | 01/17/69 | KIA |
| Belcher, Robert A. | Maj | 389 TFS | 03/28/69 | KIA |
| Miller, Michael A. | 1Lt | 389 TFS | 03/28/69 | KIA |
| Hess, Frederick W. | Maj | 390 TFS | 03/29/69 | MIA |
| Edwards, John N. | MSgt | 366 Supply | 04/05/69 | KIA |
| Desoto, Ernest L. | Col | 390 TFS | 04/12/69 | MIA |
| Hall, Fredrick M. | Capt | 390 TFS | 04/12/69 | KIA |
| Adams, Royce H. | TSgt | 366 SPS | 04/14/69 | KIA |
| Bell, Gerald D. | Sgt | 366 CES | 05/30/69 | KIA |
| Ford, Kenneth L. | TSgt | 366 Supply | 06/07/69 | KIA |
| Kinnett, George D. | A1C | 366 Supply | 06/07/69 | KIA |
| Lefler, Clifford J. | Sgt | 366 Supply | 06/07/69 | KIA |
| Joy, Robert H. | TSgt | 366 AMS | 06/17/69 | KIA |
| Polster, Harmon | Capt | 389 TFS | 07/15/69 | KIA |
| Walker, Michael S. | Capt | 389 TFS | 07/15/69 | KIA* |
| Burk, Douglas G. | 1Lt | 421 TFS | 08/01/69 | KIA |
| Callies, Tommy L. | Capt | 421 TFS | 08/01/69 | KIA |
| Morton, James E., Jr. | Capt | 4 TFS | 08/03/69 | KIA |
| White, James D. | Capt | 4 TFS | 08/03/69 | KIA |
| Bratten, Roy D. | 1Lt | 421 TFS | 08/04/69 | KIA |
| Dorman, George S. | Col | 366 TFW | 08/04/69 | KIA |
| Walangitang, B.T. | TSgt | 366 FMS | 08/22/69 | KIA |
| Helwig, Roger D. | Capt | 390 TFS | 09/11/69 | KIA |
| Stearns, Roger H. | Capt | 390 TFS | 09/11/69 | KIA |
| Ochab, Robert | Capt | 390 TFS | 01/07/70 | KIA |
| Warren, Tommy R. | Maj | 421 TFS | 01/15/70 | KIA |
| Cotten, Larry W. | 1Lt | 4 TFS | 03/09/70 | KIA |
| Terla, Othar G. | Capt | 4 TFS | 03/09/70 | KIA |
| Drake, Carl W. | Maj | 421 TFS | 06/18/70 | KIA |
| McLamb, Harry L. | Maj | 421 TFS | 06/18/70 | KIA |
| Ramsey, David L. | Capt | 4 TFS | 08/17/70 | KIA |
| Wood, James W. | Capt | 4 TFS | 08/17/70 | KIA |
| Holzer, Bobby L. | SSgt | 366 CES | 09/02/70 | KIA |
| Pape, Robert P. | A1C | 366 CES | 09/02/70 | KIA |
| Edwards, Eugene | Sgt | 366 SVS | 11/30/70 | KIA |
| Thomas, Rudolph L. | SSgt | 366 Disp | 01/13/71 | KIA |
| Mirrer, Robert H. | Maj | 4 TFS | 01/17/71 | KIA |
| Eisenbeisz, R.A. | 1Lt | 389 TFS | 02/11/71 | KIA |
| Hicks, James R. | Sgt | 366 SPS | 03/06/71 | KIA |
| Lemon, Jeffrey C. | Maj | 421 TFS | 04/25/71 | MIA |
| Sigafoos, W.H. III | Capt | 421 TFS | 04/25/71 | KIA |
| Martin, Charles L. | Sgt | 366 FMS | 05/16/71 | KIA |
| Love, Larry D. | A1C | 366 AMS | 06/05/71 | KIA |
| Johnson, Napoleon | Sgt | 366 FMS | 07/05/71 | KIA |
| Ledger, Gilbert | Sgt | 366 FMS | 07/05/71 | KIA |
| McNutt, Windol W. | TSgt | 366 FMS | 07/05/71 | KIA |
| Medina, Israel | Sgt | 366 FMS | 07/05/71 | KIA |
| Wilkerson, L. | SSgt | 366 FMS | 07/05/71 | KIA |
| Bond, Ronald L. | Capt | 390 TFS | 09/30/71 | KIA |
| Donovan, Michael L. | Capt | 421 TFS | 09/30/71 | KIA |
| Altus, Robert W. | Capt | 4 TFS | 11/23/71 | KIA |
| Phelps, William | Capt | 4 TFS | 11/23/71 | KIA |
| Bolster, Dan A. | A1C | 366 SPS | 01/07/72 | KIA |
| Brett, Robert A., Jr. | Capt | 366 CSG | 01/29/72 | MIA |
| Howell, Carter A. | Capt | 4 TFS | 03/07/72 | KIA |
| Rusch, Stephen A. | Capt | 4 TFS | 03/07/72 | KIA |
| Walker, Bruce C. | Capt | 20 TASS | 04/07/72 | MIA |
| Mainardy, George W. | Sgt | 366 AMS | 04/13/72 | KIA |
| Despeigler, Gale A. | Maj | 421 TFS | 04/15/72 | POW |
| Trimble, Larry A. | Capt | 421 TFS | 04/15/72 | KIA |
| Amos, Thomas H. | Maj | 35 TFS | 04/20/72 | KIA |
| Burnham, Mason I. | Capt | 421 TFS | 04/20/72 | KIA |
| Adair, Samuel Y., Jr. | Maj | 390 TFS | 05/12/72 | KIA |
| Cressy, Dennis C. | Capt | 390 TFS | 05/12/72 | KIA |
| Ratzel, Wesley D. | Capt | 421 TFS | 05/18/72 | KIA |
| Mott, David P. | Capt | 20 TASS | 05/19/72 | POW |
| Stone, Gordon E. | Maj | 366 CSG | 05/21/72 | KIA |
| Wood, Thomas D., Jr | MSgt | 366 CSG | 05/21/72 | KIA |
| Voigts, Richard S. | 1Lt | 20 TASS | 05/24/72 | KIA |
| Hochstetler, Terry | Sgt | 366 Supply | 06/11/72 | KIA |
| Hanton, Thomas J. | Capt | 4 TFS | 06/27/72 | POW |
| McDow, Richard H. | 1Lt | 4 TFS | 06/27/72 | POW |
| Hamlet, Jefferson | SSgt | 366 CSG | 07/22/72 | KIA |
| Kula, James D. | Capt | 4 TFS | 07/29/72 | POW |
| Matsui, Melvin K. | Capt | 4 TFS | 07/29/72 | POW |
| Coltman, William C. | Col | 366 CSG | 09/29/72 | KIA |
Bradt, Douglas L. Capt 390 ECS 02/13/91 KIA Eichenlaub, Paul R. Capt 390 ECS 02/13/91 KIA